

















$349.99
2 in stock
2 in stock
Yokogawa MX110-UNV-M10 Style S1 DAQMASTER Analog input module
| Manufacturer | Yokogawa | A Japanese multinational electrical engineering and software company. |
| Series | DAQMASTER MX100 (Input Module) | A scalable, high-performance data acquisition and data-logging platform. |
| Model | MX110-UNV-M10 | This model designation breaks down the module’s key features: |
| MX110 | Designates an Input Module. | |
| -UNV | Indicates a Universal Input type, meaning it can handle various signal types simultaneously. | |
| -M10 | Specifies a Medium-Speed, 10-Channel module. | |
| Function | 10-Point Universal Analog Input Module | It is designed to measure a variety of industrial signals. |
| Input Types | Universal (Mixed Input Allowed) | Capable of measuring: DC Voltage (DCV), Thermocouple (TC), 3-Wire RTD (Resistance Temperature Detector), and Digital Input (DI) (non-voltage contact, Level (5V logic)). |
| Measurement Interval | 100 ms (Medium Speed) | The shortest time interval at which the module can scan and measure all its channels. |
| Isolation | High Withstand Voltage | It features reinforced insulation between the input terminal and the case, with a withstand voltage of 3700 Vrms (for one minute) or 600 Vrms/VDC (continuous). |
| System | PC-Based DAQ System | It plugs into a main module (like the MX100) which connects to a PC via Ethernet for configuration and data logging, or can be used with the stand-alone MW100 unit. |
| Status | Discontinued | The MX100 PC-Based DAQ series is noted as a discontinued product line by Yokogawa, although the modules are still available on the industrial second-hand market. |
2 Pcs Available
Weight: 0.440 Kgs Approx.
ref no: 511
All taxes & Import Duties and Custom charges at destination country to be paid by buyer (Not included in price).